File list
From Robotica
| Name | User | Size | Description | |
|---|---|---|---|---|
| 17:51, 27 January 2012 | Naorc.jpg (file) | G.dago | 61 KB | |
| 11:22, 5 April 2011 | Oscar.Garcia.jpg (file) | Redstar | 144 KB | |
| 20:24, 19 December 2010 | Stage-3.2.2-ubuntu-10.04-simple_cfg.png (file) | Redstar | 30 KB | |
| 18:04, 17 August 2010 | LevyFlight.gif (file) | Ohiguera | 4 KB | (A plot of a thousand steps in a Levy flight with α=1 and β=0 (A Cauchy distribution). The angular directions are uniformly distributed, and the step size is Cauchy distributed. http://es.wikipedia.org/wiki/Archivo:LevyFlight.svg) |
| 12:01, 8 June 2010 | Prototipo1_componentes.jpg (file) | Ohiguera | 78 KB | |
| 12:01, 8 June 2010 | Prototipo1_cortes.jpg (file) | Ohiguera | 77 KB | |
| 12:00, 8 June 2010 | Prototipo1_lineas.jpg (file) | Ohiguera | 77 KB | |
| 11:34, 8 June 2010 | 3dmodel_i2c.jpg (file) | Ohiguera | 13 KB | (3D model widget) |
| 11:24, 8 June 2010 | SerialComms_i2c.jpg (file) | Ohiguera | 9 KB | (Serial Comms widget) |
| 11:23, 8 June 2010 | Sensors_i2c.jpg (file) | Ohiguera | 9 KB | (Sensors widget) |
| 11:23, 8 June 2010 | Pids_i2c.jpg (file) | Ohiguera | 14 KB | (Pids Widget) |
| 11:23, 8 June 2010 | Motors_i2c.jpg (file) | Ohiguera | 9 KB | (Motors widget) |
| 11:22, 8 June 2010 | Heading_i2c.jpg (file) | Ohiguera | 13 KB | (Heading indicator widget) |
| 11:22, 8 June 2010 | Battery_i2c.jpg (file) | Ohiguera | 2 KB | (Battery widget) |
| 11:22, 8 June 2010 | Attitude_i2c.jpg (file) | Ohiguera | 13 KB | (Attitude widget) |
| 13:48, 29 May 2010 | Compass.jpg (file) | Ohiguera | 48 KB | (HMC6352 Digital Compass breakboard from sparkfun, I2C interface.) |
| 13:47, 29 May 2010 | ADXL345.jpg (file) | Ohiguera | 39 KB | (3 Axis Accelerometer from Sparkfun ADXL345, I2C interface) |
| 13:37, 28 May 2010 | Festicval-2009.jpg (file) | Jmplaza | 454 KB | |
| 09:32, 18 May 2010 | Tabla_Parametros_PID.gif (file) | Ohiguera | 38 KB | (PID parameters definition) |
| 16:06, 15 May 2010 | Formula_PID.gif (file) | Ohiguera | 7 KB | (Formula for the PID continuos controller.) |
| 15:37, 15 May 2010 | Graficas_PID.gif (file) | Ohiguera | 20 KB | (Graphics show the effects of controlling a variable using different closed-loop controlers, P, PI, PD and PID. The image is by Fernando Morilla from Dpto. Informática y Automática, ETSII (UNED)) |
| 20:56, 30 April 2010 | Montaje_prototipo_2.jpg (file) | Ohiguera | 144 KB | (Second version of the QUAV core prototipe.) |
| 20:51, 30 April 2010 | Conexion_ESC_Ardu.jpg (file) | Ohiguera | 148 KB | (This picture shows how to connect the ESC to the Arduino through a connector) |
| 18:57, 30 April 2010 | Imu_sin_filtros.jpg (file) | Ohiguera | 148 KB | (&Dof Razor's Imu when I have just removed the high pass filters, as you can see in the image I had a problem with the capacitor of the high pass filter of the X gyro output so I had to shortcut the Xout and the 4Xin in order to keep alive the sensor, so t) |
| 18:46, 30 April 2010 | Imu_datasheet.jpg (file) | Ohiguera | 60 KB | (6DoF Razor's IMU datasheet.) |
| 17:46, 14 April 2010 | VICODE_Transi1.png (file) | Fmartin | 97 KB | |
| 16:27, 14 April 2010 | VICODE_Maquina1.png (file) | Fmartin | 110 KB | |
| 16:14, 14 April 2010 | VICODE_Editstate.png (file) | Fmartin | 75 KB | |
| 16:14, 14 April 2010 | VICODE_Newstate.png (file) | Fmartin | 14 KB | |
| 12:32, 14 April 2010 | VICODE_Paleta.png (file) | Fmartin | 125 KB | |
| 12:16, 14 April 2010 | VICODE_Herrafich.png (file) | Fmartin | 43 KB | |
| 10:18, 14 April 2010 | VICODE_descmain.png (file) | Fmartin | 165 KB | (Ventana principal de VICODE con la descripción) |
| 08:31, 12 April 2010 | Server.png (file) | Caguero | 29 KB | |
| 08:31, 12 April 2010 | PoseGenerator.png (file) | Caguero | 76 KB | |
| 16:00, 15 March 2010 | Razor_imu.jpg (file) | Ohiguera | 90 KB | (IMU de Razor 6DoF) |
| 19:41, 7 March 2010 | C2App_v0.1.jpg (file) | Ohiguera | 55 KB | (Version 0.1 de la aplicacion C2 del QUAV) |
| 11:56, 6 March 2010 | C2_App_v1.JPG (file) | Ohiguera | 43 KB | (Captura de la versión draft de la aplicación C2 (Command and Control) del QUAV) |
| 11:54, 6 March 2010 | Foto_balancin2.jpg (file) | Ohiguera | 133 KB | (Priemra versión del balancín 2) |
| 11:53, 6 March 2010 | Foto_balancin1.jpg (file) | Ohiguera | 113 KB | (Primera versión del balancín 1) |
| 17:43, 21 January 2010 | Jvp.jpg (file) | Jvazquez | 28 KB | |
| 14:04, 9 November 2009 | Jab.jpg (file) | Eperdes | 21 KB | |
| 09:56, 9 November 2009 | Hsvtuner.png (file) | Fmartin | 266 KB | |
| 09:54, 9 November 2009 | RecogBasico.png (file) | Fmartin | 30 KB | |
| 09:54, 9 November 2009 | Porteria.png (file) | Fmartin | 36 KB | |
| 09:54, 9 November 2009 | ManagerCalib.png (file) | Fmartin | 84 KB | |
| 09:54, 9 November 2009 | Lua.png (file) | Fmartin | 63 KB | |
| 09:54, 9 November 2009 | Ledsball.png (file) | Fmartin | 124 KB | |
| 09:54, 9 November 2009 | KQQVGA_15.png (file) | Fmartin | 38 KB | |
| 09:54, 9 November 2009 | FiltLineas.png (file) | Fmartin | 88 KB | |
| 09:53, 9 November 2009 | Fb_complex_arq.png (file) | Fmartin | 137 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




