All logs
From Robotica
Combined display of all available logs of Robotica. You can narrow down the view by selecting a log type, the user name, or the affected page.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 17:51, 27 January 2012 G.dago (Talk | contribs) uploaded "Image:Naorc.jpg"
- 17:00, 27 January 2012 G.dago (Talk | contribs) Investigacion moved to InvestigacionOld (Cambiar la pagina de investigacion) (revert)
- 13:54, 16 December 2011 G.dago (Talk | contribs) Robocup moved to Robots Humanoides (revert)
- 10:50, 28 November 2011 G.dago (Talk | contribs) Robocup moved to RobocupOld (Renovar todos los contenidos de la página.) (revert)
- 11:22, 5 April 2011 Redstar (Talk | contribs) uploaded a new version of "Image:Oscar.Garcia.jpg"
- 11:17, 5 April 2011 Redstar (Talk | contribs) uploaded "Image:Oscar.Garcia.jpg"
- 12:30, 28 March 2011 Caguero (Talk | contribs) marked r2693 of Investigacion patrolled (automatic)
- 12:30, 28 March 2011 Caguero (Talk | contribs) marked r2692 of Investigacion patrolled (automatic)
- 19:45, 17 March 2011 Fmartin (Talk | contribs) marked r2691 of Robocup patrolled (automatic)
- 19:40, 17 March 2011 Fmartin (Talk | contribs) marked r2690 of Robocup patrolled (automatic)
- 19:29, 17 March 2011 Fmartin (Talk | contribs) marked r2689 of Robocup patrolled (automatic)
- 19:28, 17 March 2011 Fmartin (Talk | contribs) marked r2688 of Robocup patrolled (automatic)
- 19:22, 17 March 2011 Fmartin (Talk | contribs) marked r2687 of Robocup patrolled (automatic)
- 16:37, 22 February 2011 Jmplaza (Talk | contribs) marked r2686 of Doctorado - Máster patrolled (automatic)
- 16:32, 22 February 2011 Jmplaza (Talk | contribs) marked r2685 of Doctorado - Máster patrolled (automatic)
- 16:32, 22 February 2011 Jmplaza (Talk | contribs) marked r2684 of Doctorado - Máster patrolled (automatic)
- 16:31, 22 February 2011 Jmplaza (Talk | contribs) marked r2683 of Doctorado - Máster/curso2009-2010 patrolled (automatic)
- 16:30, 22 February 2011 Jmplaza (Talk | contribs) marked r2682 of Doctorado - Máster patrolled (automatic)
- 16:23, 9 February 2011 Caguero (Talk | contribs) marked r2677 of Robocup patrolled (automatic)
- 16:20, 9 February 2011 Caguero (Talk | contribs) marked r2676 of Robocup patrolled (automatic)
- 16:16, 9 February 2011 Caguero (Talk | contribs) marked r2675 of Robocup patrolled (automatic)
- 16:16, 9 February 2011 Caguero (Talk | contribs) marked r2674 of Robocup patrolled (automatic)
- 16:09, 9 February 2011 Caguero (Talk | contribs) marked r2673 of Robocup patrolled (automatic)
- 16:09, 9 February 2011 Caguero (Talk | contribs) marked r2672 of Robocup patrolled (automatic)
- 16:08, 9 February 2011 Caguero (Talk | contribs) marked r2671 of Robocup patrolled (automatic)
- 16:06, 9 February 2011 Caguero (Talk | contribs) marked r2670 of Robocup patrolled (automatic)
- 20:24, 19 December 2010 Redstar (Talk | contribs) uploaded "Image:Stage-3.2.2-ubuntu-10.04-simple cfg.png"
- 18:07, 3 December 2010 Caguero (Talk | contribs) marked r2668 of Robocup patrolled (automatic)
- 18:04, 17 August 2010 Ohiguera (Talk | contribs) uploaded a new version of "Image:LevyFlight.gif" (A plot of a thousand steps in a Levy flight with α=1 and β=0 (A Cauchy distribution). The angular directions are uniformly distributed, and the step size is Cauchy distributed. http://es.wikipedia.org/wiki/Archivo:LevyFlight.svg)
- 18:02, 17 August 2010 Ohiguera (Talk | contribs) uploaded "Image:LevyFlight.gif" (A plot of a thousand steps in a Levy flight with α=1 and β=0 (A Cauchy distribution). The angular directions are uniformly distributed, and the step size is Cauchy distributed. http://es.wikipedia.org/wiki/Archivo:LevyFlight.svg)
- 12:01, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:Prototipo1 componentes.jpg"
- 12:01, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:Prototipo1 cortes.jpg"
- 12:00, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:Prototipo1 lineas.jpg"
- 11:34, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:3dmodel i2c.jpg" (3D model widget)
- 11:24, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:SerialComms i2c.jpg" (Serial Comms widget)
- 11:23, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:Sensors i2c.jpg" (Sensors widget)
- 11:23, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:Pids i2c.jpg" (Pids Widget)
- 11:23, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:Motors i2c.jpg" (Motors widget)
- 11:22, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:Heading i2c.jpg" (Heading indicator widget)
- 11:22, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:Battery i2c.jpg" (Battery widget)
- 11:22, 8 June 2010 Ohiguera (Talk | contribs) uploaded "Image:Attitude i2c.jpg" (Attitude widget)
- 13:48, 29 May 2010 Ohiguera (Talk | contribs) uploaded "Image:Compass.jpg" (HMC6352 Digital Compass breakboard from sparkfun, I2C interface.)
- 13:47, 29 May 2010 Ohiguera (Talk | contribs) uploaded "Image:ADXL345.jpg" (3 Axis Accelerometer from Sparkfun ADXL345, I2C interface)
- 14:11, 28 May 2010 Jmplaza (Talk | contribs) marked r2578 of Actividades patrolled (automatic)
- 14:08, 28 May 2010 Jmplaza (Talk | contribs) marked r2577 of Actividades patrolled (automatic)
- 14:07, 28 May 2010 Jmplaza (Talk | contribs) marked r2576 of Actividades patrolled (automatic)
- 14:06, 28 May 2010 Jmplaza (Talk | contribs) marked r2575 of Actividades patrolled (automatic)
- 14:04, 28 May 2010 Jmplaza (Talk | contribs) marked r2574 of Actividades patrolled (automatic)
- 14:04, 28 May 2010 Jmplaza (Talk | contribs) marked r2573 of Actividades patrolled (automatic)
- 14:03, 28 May 2010 Jmplaza (Talk | contribs) marked r2572 of Actividades patrolled (automatic)
